
Bag Type:
Various bag types are available: All type of heat sealable performed side seal bags,block bottom bags, zip-lock recloseable bags, stand-up pouch with or without spout, paper bags etc.
Technical Parameters:
Name | Premade Pouch Filling Sealing Machine , Automatic Stand Up Pouch Packing Machine , Rotary Pouch Filling Machine , Doypack Pouch Filling Machine |
Model | LA8-200/300 |
Bag Size | Width:80-210/200-300mm, Length:100-300/100-350mm |
Filling Volume | 5-2500g (Depending on type of products) |
Capacity | 30-60bags/min (The speed depends on type of products and packaging material used)25-45bags/min (For zipper bag) |
Package Accuracy | Error鈮ぢ1% |
Total Power | 2.5KW (220V/380V, 3PH, 50HZ) |
Dimension | 1710*1505*1640 (L*W*H) |
Weight | 1480KGS |
Compress Air Requirement | 鈮0.8m鲁/min supply by user |
Safety Measures&Product Process:
Safety Measures | 1.no bag feeding, no filling and no sealing. |
Product Process | Station 1: Bag Feeding |
銆 Go Back 銆 | 銆 Close this window 銆